Lough Lein, Killarney on Sunday the 7th of May 2017.
| Competitor | Team Name | Number of Fish | Combinded Weight (kg) | |
|---|---|---|---|---|
| 1st | Joe Barry | Owenabue A | 5 | 1.228 |
| 2nd | Niall O'Neill | Owenabue C | 4 | 0.952 |
| 3rd | John Moroney | Shannon & District | 4 | 0.911 |
| 4th | Paul Burke | Cahir & District | 4 | 0.882 |
| 5th | Eddie Shanagher | Shannon & District | 3 | 0.651 |
| 6th | Pat Hoare | Owenabue B | 3 | 0.584 |
| 7th | Sean Bohan | Upper Blackwater A | 2 | 0.564 |
| 8th | John Lyons | Kanturk B | 2 | 0.48 |
| 9th | Dudley Murphy | Owenabue B | 2 | 0.435 |
| 10th | Tom Sweeney | Mixed Team 4 | 2 | 0.429 |
| 11th | John Harte | Mixed Team 3 | 2 | 0.413 |
| 12th | Albert Adcock | Cashel/Golden | 2 | 0.396 |
| 13th | Christy Nolan | Owenabue E | 2 | 0.39 |
| 14th | Liam Martin | Mixed Team 4 | 1 | 0.328 |
| 15th | Tony Murphy | Owenabue B | 1 | 0.305 |
| 16th | Barry Healy | Owenabue A | 1 | 0.289 |
| 17th | Denis O'Leary | Macroom A | 1 | 0.266 |
| 18th | Kieran Casey | Upper Blackwater A | 1 | 0.249 |
| 19th | Jerry Cronin | Kanturk B | 1 | 0.248 |
| 20th | Derek Roche | Owenabue C | 1 | 0.247 |
| 21st | Fabian Tronche | Mixed Team 1 | 1 | 0.241 |
| 22nd | Derek Mulcachy | Kenmare A | 1 | 0.24 |
| 23rd | Donal Forest | Owenabue D | 1 | 0.226 |
| 24 | Patsy Cotter | Upper Blackwater A | 1 | 0.221 |
| 25th | Tom Whelan | Mallow Trout A | 1 | 0.221 |
| 26th | Mike Kelleher | Kanturk A | 1 | 0.218 |
| 27th | Dan Dennehy | Kanturk B | 1 | 0.212 |
| 28th | Henry Jeffries | Owenabue F | 1 | 0.212 |
| 29th | Micheal Twohig | Kanturk A | 1 | 0.212 |
| 30th | Gearoid Kirwin | Shannon & District | 1 | 0.207 |
| 31st | Tom O'Connor | Mixed Team 1 | 1 | 0.207 |
| 32nd | Ann McWilliams | Kanturk A | 1 | 0.206 |
| 33rd | Gary Fleming | Killarney Salmon & Trout A | 1 | 0.206 |
| 34th | Don O'Leary | Macroom A | 1 | 0.205 |
| 35th | Mick Mellamphy | Riverstown B | 1 | 0.204 |
| 36th | Frank Long | Mixed Team 1 | 1 | 0.204 |
| 37th | Seamus Butler | Cashel/Golden | 1 | 0.2 |
| 38th | Cian Roche | Owenabue F | 1 | 0.199 |
| 39th | John Buckley | Mixed Team 2 | 1 | 0.198 |
| 40th | Pat Galvin | Dunmanway | 1 | 0.188 |
| 41st | Richard Willis | Mallow Trout A | 1 | 0.187 |
| 42nd | Micheal Drinan | Mixed Team 2 | 1 | 0.187 |
| 43rd | Jimmy Manning | Riverstown A | 1 | 0.184 |
| 44th | Willie Farrell | Cahir & District | 1 | 0.17 |
| 45 | COLIN HACKETT | Mixed Team 5 | ||
| 46 | DECLAN LYNCH | Upper Blackwater A | ||
| 47 | DAMIEN WALSH | Mixed Team 5 | ||
| 48 | DEREK CAGNEY | Cashel/Golden | ||
| 49 | DAN MURPHY | Macroom A | ||
| 50 | WILL FINN | Owenabue A | ||
| 51 | MARTIN COTTER | Mixed Team 3 | ||
| 52 | MICHAEL STANLEY | Mixed Team 3 | ||
| 53 | CON O'LEARY | Kenmare A | ||
| 54 | JOHN DOWNING | Kenmare A | ||
| 55 | JOHN HEALY | Lombardstown A | ||
| 56 | EUGENE MCCARHY | Macroom A | ||
| 57 | P LEHANE | Macroom B | ||
| 58 | TOM MURPHY | Owenabue D | ||
| 59 | JOHN RUBY | Mixed Team 6 | ||
| 60 | BILLY O DONOGHUE | Mixed Team 3 | ||
| 61 | TOM DENNEHY | Mixed Team 6 | ||
| 62 | N SHEEHAN | Kanturk B | ||
| 63 | DANIEN CULLINEY | Ennis A | ||
| 64 | JOHN B MURPHY | Kenmare A | ||
| 65 | PJ O BRIEN | Mallow Trout B | ||
| 66 | NOEL O DONOGHUE | Ennis B | ||
| 67 | RICHIE ROWE | Cahir & District | ||
| 68 | ROBBIE PHELAN | Mixed Team 5 | ||
| 69 | KIERAN FITZGERALD | Mallow Trout B | ||
| 70 | MICHEAL CORBETT | Cahir & District | ||
| 71 | PAUL CANTILLON | Riverstown A | ||
| 72 | PAUL MELLAMPHY | Riverstown B | ||
| 73 | GER LINEHAN | Riverstown B | ||
| 74 | ROBBIE CREIGHTON | Owenabue D | ||
| 75 | DAVID MEARS | Macroom B | ||
| 76 | DIARMUID LINEHAN | Owenabue F | ||
| 77 | STEPHEN GALVIN | Owenabue E | ||
| 78 | FINBAR KEARNEY | Dunmanway | ||
| 79 | JOHN SCANLON | Mallow Trout B | ||
| 80 | JOHN QUILLIGAN | Owenabue A | ||
| 81 | JIM SHEEHAN | Owenabue C | ||
| 82 | VINCENT DOWNES | Mallow Trout A | ||
| 83 | OWEN JACKMAN | Cashel/Golden | ||
| 84 | MICK O DRISCOLL | Mixed Team 1 | ||
| 85 | DARRAGH COAKLEY | Mallow Trout B | ||
| 86 | COLIN MURRAY | Owenabue F | ||
| 87 | JOHN BEHAN | Owenabue E | ||
| 88 | PAUL GALVIN | Dunmanway | ||
| 89 | DANNY WALSH | Lombardstown A | ||
| 90 | PAT HEALY | Lombardstown A | ||
| 91 | MICHAEL FOGARTY | Kanturk A | ||
| 92 | DENIS BARRETT | Riverstown A | ||
| 93 | PAT MC CARTHY | Dunmanway | ||
| 94 | MICHEAL MURPHY | Shannon & District | ||
| 95 | STEPHEN HANLEY | Owenabue E | ||
| 96 | TONY O DONOGHUE | Ennis B | ||
| 97 | SEAMUS O LOUGHLIN | Ennis A | ||
| 98 | THOMAS O LOUGHLIN | Ennis A | ||
| 99 | GERRY KENNY | Ennis B | ||
| 100 | TOM HEALY | Owenabue C | ||
| 101 | JOHN O CONNELL | Mallow Trout A | ||
| 102 | STEPHEN O REILLY | Owenabue B | ||
| 103 | CHRISTY SCANLON | Ennis A | ||
| 104 | DAVE O DONOVAN | Mixed Team 5 | ||
| 105 | DENIS CRONIN | Macroom B | ||
| 106 | BRENDEN SPILLANE | Riverstown A | ||
| 107 | GEORGE LYNCH | Macroom B | ||
| 108 | PAUL HANLEY | Riverstown B | ||
| 109 | LIAM BUCKLEY | Mixed Team 2 | ||
| 110 | JERRY BUCKLEY | Mixed Team 2 | ||
| 111 | TONY O SULLIVAN | Mixed Team 4 | ||
| 112 | MICHEAL LINEHAN | Killarney Salmon & Trout A | ||
| 113 | PAUL DIGNAM | Ennis B | ||
| 114 | STEPHEN CAMPBELL | Killarney Salmon & Trout A | ||
| 115 | BILLY O DEA | Killarney Salmon & Trout A | ||
| 116 | PAT DALY | Owenabue D | ||
| 117 | THOMAS HEALY | Lombardstown A | ||
| 118 | BART BANBURY | Mixed Team 4 |
| Team Name | Number of Fish | Combinded Weight (kg) | |
|---|---|---|---|
| 1st | Shannon & District | 8 | 1.769 |
| 2nd | Owenabue A | 6 | 1.517 |
| 3rd | Owenabue B | 6 | 1.324 |
| 4th | Owenabue C | 5 | 1.199 |
| 5th | Cahir & District | 5 | 1.052 |
| 6th | Upper Blackwater A | 4 | 1.034 |
| 7th | Kanturk B | 4 | 0.94 |
| 8th | Mixed Team 4 | 3 | 0.757 |
| 9th | Mixed Team 1 | 3 | 0.652 |
| 10th | Kanturk A | 3 | 0.636 |
| 11th | Cashel/Golden | 3 | 0.596 |
| 12th | Macroom A | 2 | 0.471 |
| 13th | Mixed Team 3 | 2 | 0.413 |
| 14th | Owenabue F | 2 | 0.411 |
| 15th | Mallow Trout A | 2 | 0.408 |
| 16th | Owenabue E | 2 | 0.39 |
| 17th | Mixed Team 2 | 2 | 0.385 |
| 18th | Kenmare A | 1 | 0.24 |
| 19th | Owenabue D | 1 | 0.226 |
| 20th | Killarney Salmon & Trout A | 1 | 0.206 |
| 21th | Riverstown B | 1 | 0.204 |
| 22th | Dunmanway | 1 | 0.188 |
| 23th | Riverstown A | 1 | 0.184 |
| 24th | Ennis A | ||
| 25th | Ennis B | ||
| 26th | Lombardstown A | ||
| 27th | Macroom B | ||
| 28th | Mallow Trout B | ||
| 29th | Mixed Team 5 | ||
| 30th | Mixed Team 6 |
The results are subject to ratification