Hosted by Fethard & Killusty Anglers on Saturday the 15th of April 2017 on the River Anner and its tributary the Clashawley.
The competition was a catch and release competition with pegged beats of around 200 yards of river. Only barbless hooks were permitted. A controller was allocated to each angler. The juvenile anglers were allowed a mentor to advise, and hopefully inspire the angler.
The size limit of a scoring trout was 18cm and over. Competition scoring was based on FIPS-Mouche, 100 points per fish & 20 points per cm.
River Anner beats were from Thorny Bridge upstream to John's Bog. River Clashawley beats were located in Grove.
| Competitor | Club | Group | Session Placing | No. of Trout | Placing | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | |||||||
| 1st | Jack Maher | Cashel-Golden | A | 1 | 1 | 12 | 2 | 6500 |
| 2nd | Robert Hackett | Fethard & Killusty | B | 2 | 1 | 13 | 3 | 7260 |
| 3rd | Chris Fehily | Macroom | A | 2 | 2 | 9 | 4 | 5120 |
| 4th | Shane Ryan | Thurles-Suir & Drish | B | 1 | 4 | 15 | 5 | 8960 |
| 5th | Seán O'Dwyer | Thurles-Suir & Drish | A | 3 | 4 | 3 | 7 | 1740 |
| 6th | Alan Barrow | Mallow TAA | B | 3 | 5 | 3 | 8 | 1700 |
| 7th | Thomas Burke | Cahir & District | A | 4 | 5 | 2 | 9 | 1080 |
| 8th | Chris Kelleher | Kanturk | B | 7 | 2 | 2 | 9 | 1060 |
| 9th | Aaron McCann | Mallow TAA | A | 7 | 3 | 1 | 10 | 600 |
| 10th | Conor Cagney | Cashel-Golden | B | 7 | 3 | 1 | 10 | 520 |
| 11th | Luke O'Donoghue | Macroom | B | 7 | 6 | 1 | 13 | 480 |
| 12th | Adrian McCarron | Kanturk | A | 7 | 7 | 0 | 14 | 0 |
| 13th | Dummy Angler 1 | A | 7 | 7 | 0 | 14 | 0 | |
| 14th | Dummy Angler 2 | B | 7 | 7 | 0 | 14 | 0 | |
| Club | Session Placing | No. of Trout | Placing | Points | ||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 1st | Thurles-Suir & Drish | 4 | 8 | 18 | 12 | 10700 |
| 2nd | Cashel-Golden | 8 | 4 | 13 | 12 | 7100 |
| 3rd | Fethard & Killusty | 9 | 8 | 13 | 17 | 7260 |
| 4th | Macroom | 9 | 8 | 10 | 17 | 5600 |
| 5th | Mallow TAA | 10 | 10 | 4 | 20 | 2220 |
| 6th | Cahir & District | 11 | 12 | 2 | 23 | 1080 |
| 7th | Kanturk | 14 | 9 | 2 | 23 | 1060 |
Won by Shane Ryan with a 32cm brown trout.
The results are subject to ratification
The draw was held on the morning of the competition in the car park adjacent Cramp's Bridge in Fethard.
Team members were placed into separate groups for the draw. Each angler drew their morning & afternoon beats. Controllers also drew their angler for the day.
| Competitor | Group | River Anner Beat Number | River Clashawley Beat Number |
|---|---|---|---|
| Thomas Burke | A | 6 | 8 |
| Aaron McCann | A | 5 | 13 |
| Jack Maher | A | 4 | 11 |
| Adrian McCarron | A | 3 | 10 |
| Seán O'Dwyer | A | 2 | 14 |
| Chris Fehily | A | 1 | 12 |
| Dummy Angler 1 | A | 7 | 9 |
| Conor Cagney | B | 4 | 8 |
| Luke O Donoghue | B | 5 | 10 |
| Chris Kelleher | B | 7 | 11 |
| Shane Ryan | B | 2 | 12 |
| Alan Barrow | B | 1 | 13 |
| Robert Hackett | B | 3 | 14 |
| Dummy Angler 2 | B | 6 | 9 |
The morning session was from 10:00 to 12:30.
In the morning Group A fished the Anner and Group B fished the Clashawley.
| Competitor | No. of Trout | Points | Placing |
|---|---|---|---|
| Thomas Burke | 1 | 560 | 4 |
| Aaron McCann | 0 | 0 | 7 |
| Jack Maher | 8 | 4260 | 1 |
| Adrian McCarron | 0 | 0 | 7 |
| Seán O'Dwyer | 2 | 1220 | 3 |
| Chris Fehily | 6 | 3320 | 2 |
| Dummy Angler 1 | 0 | 0 | 7 |
| Competitor | No. of Trout | Points | Placing |
|---|---|---|---|
| Conor Cagney | 0 | 0 | 7 |
| Luke O'Donoghue | 0 | 0 | 7 |
| Chris Kelleher | 0 | 0 | 7 |
| Shane Ryan | 14 | 8460 | 1 |
| Alan Barrow | 2 | 1220 | 3 |
| Robert Hackett | 3 | 1700 | 2 |
| Dummy Angler 2 | 0 | 0 | 7 |
The afternoon session was from 14:00 to 16:30.
In the afternoon Group A fished the Clashawley and Group B fished the Anner.
| Competitor | No. of Trout | Points | Placing |
|---|---|---|---|
| Thomas Burke | 1 | 520 | 5 |
| Aaron McCann | 1 | 600 | 3 |
| Jack Maher | 4 | 2240 | 1 |
| Adrian McCarron | 0 | 0 | 7 |
| Seán O'Dwyer | 1 | 520 | 4 |
| Chris Fehily | 3 | 1800 | 2 |
| Dummy Angler 1 | 0 | 0 | 7 |
| Competitor | No. of Trout | Points | Placing |
|---|---|---|---|
| Conor Cagney | 1 | 520 | 3 |
| Luke O'Donoghue | 1 | 480 | 6 |
| Chris Kelleher | 2 | 1060 | 2 |
| Shane Ryan | 1 | 500 | 4 |
| Alan Barrow | 1 | 480 | 5 |
| Robert Hackett | 10 | 5560 | 1 |
| Dummy Angler 2 | 0 | 0 | 7 |
The prize giving was held in The Well Bar, Burke Street, Fethard.