Munster Senior River Championship 2017

Upper Blackwater Federation of Angling Clubs on Sunday the 28th of May 2017.

Results

Competitor Club Group Session Placing No. of Trout Placing Points
1 2
1st John Willis Shanballymore B 2 1 20 3 10920
2nd Kevin Lafford Cahir B 1 6 17 7 9420
3rd Mark Kelly Thurles-Holycross A 8 1 22 9 11860
4th Tom O'Connor Kildorrery A 2 7 17 9 9260
5th John Ruby Mallow Trout B 5 4 11 9 6080
6th Séan Maher Fethard & Killusty A 5 5 13 10 7220
7th Mike Drinan Ducleigh A 6 4 13 10 7220
8th Pat McCarthy Conna A 4 7 14 11 7500
9th David O'Donovan Castletownroche A 9 3 14 12 7780
10th Seamus Butler Thurles-Suir & Drish A 10 2 14 12 7760
11th Mark Daly Gougane Barra B 4 8 10 12 5420
12th Paul McCarthy Rathcormac A 1 12 15 13 8260
13th Krzysztof Szwab Lough Lein A 3 10 14 13 7900
14th Mike Kelleher Kanturk A 7 6 11 13 6020
15th Brendan Lonergan Fermoy B 3 10 9 13 5080
16th Tom Ankettell Araglen Anglers B 8 5 9 13 4860
17th Albert Adcock Fethard & Killusty B 11 2 8 13 4400
18th Mike Twohig Ducleigh B 13 3 7 16 3880
19th Vincent Kelly Kilmallock-Kilfinane A 11 9 6 20 3320
20th Paul Madigan Rathcormac B 14 6 6 20 3280
21st John Buckley Lough Lein B 9 11 5 20 2980
22nd Pat O'Donovan Castletownroche B 5 16 6 21 3480
23rd Robbie Phelan Kilmallock-Kilfinane B 7 16 6 23 3400
24th John O'Keeffe Araglen Anglers A 12 11 5 23 2720
25th Patsy Cotter Upper Blackwater B 15 9 4 24 2220
26th Billy O'Reilly Cashel Golden B 10 16 4 26 2160
27th John O'Donoghue Lombardstown A 13 13 2 26 1080
28th Noel Sheehan Kanturk B 12 16 3 28 1600
29th Richard Cremin Ballyhooly B 16 12 2 28 1020
30th Steven Hanley Owenabue A 13 16 1 29 540
31st John Quilligan Riverstown A 15 16 1 31 500
32nd Ghost Angler A 16 16 0 32 0
Club Session Placing No. of Trout Placing Points
1 2
1st Fethard & Killusty 16 7 21 23 11620

Won by John Willis with a 31cm brown trout.



The results are subject to ratification

Draw

Competitor Group Morning Beat Number Afternoon Beat Number
Paul McCarthy A 24 3
John Quilligan A 21 15
Tom O'Connor A 28 13
John O'Donoghue A 30 10
Ghost Angler A 25 5
Steven Hanley A 26 7
Krzysztof Szwab A 31 11
Mark Kelly A 25 1
Pat McCarthy A 22 9
David O'Donovan A 18 14
Séan Maher A 29 6
Seamus Butler A 27 2
Mike Kelleher A 20 12
Mike Drinan A 32 4
Vincent Kelly A 17 8
John O'Keeffe A 19 16
Paul Madigan B 11 30
Mark Daly B 12 23
Richard Cremin B 6 20
Kevin Lafford B 7 27
John Buckley B 14 28
Billy O'Reilly B 9 26
Brendan Lonergan B 1 25
Pat O'Donovan B 16 31
Albert Adcock B 3 19
Noel Sheehan B 10 32
Mike Twohig B 13 22
Robbie Phelan B 5 21
John Willis B 4 24
Tom Ankettell B 15 29
Patsy Cotter B 2 18
John Ruby B 8 17

Session 1 - Morning

The morning session was from 09:00 to 12:00.

Group A

Competitor No. of Trout Points Placing
Paul McCarthy 12 6660 1
John Quilligan 1 500 15
Tom O'Connor 12 6540 2
John O'Donoghue 1 540 13
Ghost Angler 0 0 16
Steven Hanley 1 540 13
Krzysztof Szwab 11 6240 3
Mark Kelly 5 2700 8
Pat McCarthy 9 4780 4
David O'Donovan 4 2200 9
Séan Maher 8 4400 5
Seamus Butler 4 2120 10
Mike Kelleher 6 3240 7
Mike Drinan 6 3260 6
Vincent Kelly 2 1160 11
John O'Keeffe 2 1080 12

Group B

Competitor No. of Trout Points Placing
Paul Madigan 2 1100 14
Mark Daly 7 3840 4
Richard Cremin 1 500 16
Kevin Lafford 13 7240 1
John Buckley 4 2360 9
Billy O'Reilly 4 2160 10
Brendan Lonergan 7 3960 3
Pat O'Donovan 6 3480 5
Albert Adcock 3 1660 11
Noel Sheehan 3 1600 12
Mike Twohig 2 1160 13
Robbie Phelan 6 3400 7
John Willis 10 5460 2
Tom Ankettell 5 2640 8
Patsy Cotter 2 1080 15
John Ruby 6 3480 5

Session 2 - Afternoon

The afternoon session was from 14:00 to 17:00.

Group A

Competitor No. of Trout Points Placing
Paul McCarthy 3 1600 12
John Quilligan 0 0 16
Tom O'Connor 5 2720 7
John O'Donoghue 1 540 13
Ghost Angler 0 0 16
Steven Hanley 0 0 16
Krzysztof Szwab 3 1660 10
Mark Kelly 17 9160 1
Pat McCarthy 5 2720 7
David O'Donovan 10 5580 3
Séan Maher 5 2820 5
Seamus Butler 10 5640 2
Mike Kelleher 5 2780 6
Mike Drinan 7 3960 4
Vincent Kelly 4 2160 9
John O'Keeffe 3 1640 11

Group B

Competitor No. of Trout Points Placing
Paul Madigan 4 2180 6
Mark Daly 3 1580 8
Richard Cremin 1 520 12
Kevin Lafford 4 2180 6
John Buckley 1 620 11
Billy O'Reilly 0 0 16
Brendan Lonergan 2 1120 10
Pat O'Donovan 0 0 16
Albert Adcock 5 2740 2
Noel Sheehan 0 0 16
Mike Twohig 5 2720 3
Robbie Phelan 0 0 16
John Willis 10 5460 1
Tom Ankettell 4 2220 5
Patsy Cotter 2 1140 9
John Ruby 5 2600 4

Prize Giving

The prize giving was held in Bob's Bar, Kanturk.